Estimated Cost For Certified Flight Instructor Program
Take Off With Executive Flyers For A Career In Aviation!
Executive Flyers, Inc. can prepare you for a career as a Certified Flight Instructor (CFI). Currently forecasts suggest that Certified Flight Instructors will remain in high demand, paralleling the need for more Commercial pilots! Please contact us directly for more information.
A Note About Estimated Pilot Training Costs
The student will be expected to study the ground material on his/her own before meeting with the instructor for ground training. Students may require more than this minimum time to complete the courses. The costs are also based on the current rates charged by the club, which are subject to change without prior notice.
Updated 6/12/2020
F.A.R Part 61 Certified Flight Instructor Program
Club membership fee and first month | $50 |
5 hours complex aircraft time @ $130 per hour | $650 |
8 hours Cessna 172 time $130 per hour | $1040 |
13 hours dual instructor training and practice @ $56 per hour | $728 |
7 hours preflight and postflight briefing @ $56 per hour | $392 |
20 hours ground training @ $56 per hour | $1,120 |
Supplies and books (includes tax) | $167 |
Total Estimated Costs F.A.R. Part 61 Certified Flight Instructor Program (CFI) | $4,147 |
Updated 10Feb2023 |
F.A.R Part 61 Certified Flight Instructor – Instrument Program
Club membership fee and first month | $50 |
10 hours Cessna 172 time $130 per hour | $1,300 |
10 hours dual instructor training and practice @ $56 per hour | $560 |
5 hours preflight and postflight briefing @ $56 per hour | $280 |
20 hours ground training @ $56 per hour | $1,120 |
Supplies and books (includes tax) | $167 |
Total Estimated Costs F.A.R. Part 61 Certified Flight Instructor - Instrument Program (CFI) | $3,677 |
Updated 10Feb2023 |